<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jennifer M. Cooper &#187; &#187; Mapping the law</title>
	<atom:link href="http://www.jennifermcooper.com/tag/mapping-the-law/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jennifermcooper.com</link>
	<description>Innovative Legal Education In Academic Success &#38; Legal Writing</description>
	<lastBuildDate>Wed, 15 Jul 2026 18:36:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Mapping the Law &#8211; Using Visual Mindmaps in Legal Education</title>
		<link>http://www.jennifermcooper.com/2014/10/15/mapping-the-law-using-visual-mindmaps-in-legal-education/</link>
		<comments>http://www.jennifermcooper.com/2014/10/15/mapping-the-law-using-visual-mindmaps-in-legal-education/#respond</comments>
		<pubDate>Wed, 15 Oct 2014 21:52:59 +0000</pubDate>
		<dc:creator><![CDATA[Jennifer M. Cooper]]></dc:creator>
				<category><![CDATA[Academic Success]]></category>
		<category><![CDATA[Bar Exam]]></category>
		<category><![CDATA[Bar Review]]></category>
		<category><![CDATA[Law School]]></category>
		<category><![CDATA[Legal Education]]></category>
		<category><![CDATA[Teaching and Learning]]></category>
		<category><![CDATA[Jeffrey Ritter]]></category>
		<category><![CDATA[legal education]]></category>
		<category><![CDATA[Make It Stick]]></category>
		<category><![CDATA[Mapping the law]]></category>
		<category><![CDATA[Mindmaps]]></category>

		<guid isPermaLink="false">http://www.jennifermcooper.com/?p=320</guid>
		<description><![CDATA[Try to remember something, to pull something out of the recesses of your memory. For example, what you did with your significant other on your last anniversary or more specifically, what gift you gave your significant other at that anniversary. Having trouble pulling it up? (The brain is not a computer after all). Now try [&#8230;]]]></description>
		<wfw:commentRss>http://www.jennifermcooper.com/2014/10/15/mapping-the-law-using-visual-mindmaps-in-legal-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
